6,612 apartments · SAR 440,000 – 800,000
Browse 6,612 apartments for sale in Eastern Province. Compare asking prices from 440,000 to 800,000 SAR, averaging 590,277 SAR as listed.
Most popular neighborhoods: Ash Shulah (1229), Al Hamra (1101), An Nur (452), Dahiat King Fahd (324), As Saif (218).
Most available: 3 Bedroom (3027), 4 Bedroom (1321), 5 Bedroom (1112).
| Neighborhood | Median price (SAR) | Listings |
|---|---|---|
| Ash Shulah | 530,000 | 1194 |
| Al Hamra | 580,000 | 1046 |
| An Nur | 470,000 | 406 |
| Dahiat King Fahd | 560,000 | 276 |
| As Saif | 660,000 | 195 |
| Ash Shati Al Gharbi | 680,000 | 187 |
| Taibah | 490,000 | 184 |
| Az Zuhur | 485,000 | 155 |
| Al Khour | 720,000 | 126 |
| Al Nada | 560,000 | 123 |
| Badr | 690,000 | 121 |
| Al Manar | 550,000 | 120 |
| Al Muntazah | 550,000 | 117 |
| As Sawari | 550,000 | 117 |
| Al Jawharah | 550,000 | 98 |
| Hajar | 580,000 | 89 |
| Tebah Subdivision | 600,000 | 87 |
| Al Fardus | 526,000 | 81 |
| Al Rawdah | 590,000 | 81 |
| Al Shiraa | 700,000 | 74 |
| Al Bahr | 845,000 | 70 |
| Al Rawabi | 725,000 | 54 |
| Al Amwaj | 600,000 | 50 |
| As Sadafah | 671,000 | 49 |
| Al Fayha | 550,000 | 46 |
| Al Basateen | 580,000 | 43 |
| Muhammed Ibn Saud | 590,000 | 43 |
| Al Qusur | 640,000 | 42 |
| Uhud | 680,000 | 37 |
| Al Buhairah | 690,000 | 36 |
Medians of live listings in each neighborhood, outliers excluded. Updated October 2026.