Updated October 2026
Total rental listings
8,856
Median rent
45,000 SAR/year
| Rank | Neighborhood | Median Rent | Listings |
|---|---|---|---|
| 1 | Al Hamra | 43,000 SAR/year | 1,174 |
| 2 | Ash Shulah | 42,000 SAR/year | 482 |
| 3 | As Saif | 55,000 SAR/year | 405 |
| 4 | Al Thuqbah | 30,000 SAR/year | 296 |
| 5 | Al Bahr | 59,000 SAR/year | 290 |
| 6 | Al Olaya | 50,000 SAR/year | 283 |
| 7 | Al Khour | 65,000 SAR/year | 283 |
| 8 | South Al Khobar | 36,000 SAR/year | 219 |
| Bedrooms | Median Rent | Count |
|---|---|---|
| Studio | 54,000 SAR/year | 1,856 |
| 1 | 27,600 SAR/year | 1,396 |
| 2 | 38,000 SAR/year | 1,456 |
| 3 | 50,000 SAR/year | 2,632 |
| 4 | 55,000 SAR/year | 784 |
| 5 | 50,000 SAR/year | 373 |
| 6 | 60,000 SAR/year | 82 |
| 7 | 70,000 SAR/year | 45 |
| 9 | North Al Khobar | 28,000 SAR/year | 185 |
| 10 | Taibah | 36,000 SAR/year | 185 |
| Period | Value | Contracts |
|---|---|---|
| 2026 Q1 | 19,779 SAR/year | 84,641 |
| 2025 Q4 | 19,965 SAR/year | 91,994 |
| 2025 Q3 | 19,887 SAR/year | 79,089 |
| 2025 Q2 | 19,340 SAR/year | 65,476 |
| 2025 Q1 | 19,002 SAR/year | 76,056 |
| Period | Value | Listings |
|---|---|---|
| Aug 2026 | 38,000 SAR/year | 9,256 |
| Jul 2026 | 38,000 SAR/year | 8,418 |
| Jun 2026 | 38,000 SAR/year | 7,724 |
| May 2026 | 39,600 SAR/year | 6,332 |
| Period | Value | Deals |
|---|---|---|
| 2026 Q2 | 92.2 index (2023 Q2 = 100) | 1,355 |
| 2026 Q1 |
| Apr 2026 |
|---|
| 39,800 SAR/year |
| 6,584 |
| Mar 2026 | 40,000 SAR/year | 5,460 |
|---|
| 94.4 index (2023 Q2 = 100) |
| 1,169 |
| 2025 Q4 | 93.2 index (2023 Q2 = 100) | 1,347 |
|---|
| 2025 Q3 | 92.4 index (2023 Q2 = 100) | 1,687 |
|---|
| 2025 Q2 | 95.0 index (2023 Q2 = 100) | 1,854 |
|---|
| 2025 Q1 | 94.6 index (2023 Q2 = 100) | 2,189 |
|---|