Updated October 2026
Total rental listings
867
Median rent
36,000 SAR/year
| Rank | Neighborhood | Median Rent | Listings |
|---|---|---|---|
| 1 | King Fahd | 54,500 SAR/year | 88 |
| 2 | Al Awali | 30,000 SAR/year | 75 |
| 3 | Batha Quraysh | 30,000 SAR/year | 73 |
| 4 | Al Shawqiyyah | 40,000 SAR/year | 58 |
| 5 | Al Hamra wa Umm Al Joud | 36,000 SAR/year | 35 |
| 6 | Al Rashidiyyah | 73,856 SAR/year | 33 |
| 7 | Al Naseem | 75,000 SAR/year | 31 |
| 8 | Al Sharayea | 36,000 SAR/year | 31 |
| Bedrooms | Median Rent | Count |
|---|---|---|
| Studio | 90,000 SAR/year | 298 |
| 1 | 50,000 SAR/year | 75 |
| 2 | 27,000 SAR/year | 74 |
| 3 | 30,000 SAR/year | 115 |
| 4 | 28,000 SAR/year | 133 |
| 5 | 30,000 SAR/year | 75 |
| 6 | 50,000 SAR/year | 7 |
| 7 | 60,000 SAR/year | 11 |
| 9 | Al Ukayshiyyah | 25,000 SAR/year | 27 |
| 10 | Al Aziziyah | 54,500 SAR/year | 24 |
| Period | Value | Contracts |
|---|---|---|
| 2026 Q1 | 17,490 SAR/year | 37,330 |
| 2025 Q4 | 17,820 SAR/year | 40,638 |
| 2025 Q3 | 17,591 SAR/year | 38,203 |
| 2025 Q2 | 17,223 SAR/year | 34,656 |
| 2025 Q1 | 17,087 SAR/year | 32,598 |
| Period | Value | Listings |
|---|---|---|
| Aug 2026 | 27,000 SAR/year | 948 |
| Jul 2026 | 26,000 SAR/year | 936 |
| Jun 2026 | 27,300 SAR/year | 854 |
| May 2026 | 28,000 SAR/year | 741 |
| Apr 2026 |
|---|
| 27,000 SAR/year |
| 843 |
| Mar 2026 | 27,000 SAR/year | 624 |
|---|