390 villas · SAR 489,000 – 1,513,750
Browse 390 villas for sale in Qassim. Compare asking prices from 489,000 to 1,513,750 SAR, averaging 896,336 SAR as listed.
Most popular neighborhoods: Al Rehab (81), Al Jamiyin (40), Al Rwaf Subdivision (35), Al Iskan (25), Ash Shiqah (24).
Most available: 5 Bedroom (113), 6 Bedroom (76), 4 Bedroom (76).
| Neighborhood | Median price (SAR) | Listings |
|---|---|---|
| Al Rehab | 1,150,000 | 67 |
| Al Jamiyin | 845,000 | 34 |
| Al Rwaf Subdivision | 800,000 | 31 |
| Al Iskan | 650,000 | 23 |
| Ash Shiqah | 800,000 | 21 |
| Sultana | 837,500 | 18 |
| Ar Rayan | 1,100,000 | 15 |
| Ayn Adh Dhib | 855,000 | 12 |
| Mishal | 800,000 | 11 |
| Al Buraykah | 820,000 | 11 |
Medians of live listings in each neighborhood, outliers excluded. Updated October 2026.