8,866 apartments · SAR 24,000 – 69,441
Browse 8,866 apartments for rent in Jeddah. Compare asking prices from 24,000 to 69,441 SAR, averaging 40,234 SAR/year (3,353 SAR/month) as listed.
Most popular neighborhoods: Al Salamah (1026), Al Marwa (775), Al Safa (748), Al Rawdah (600), Al Bawadi (560).
Most available: 1 Bedroom (2306), 2 Bedroom (1967), 3 Bedroom (1910).
| Neighborhood | Median rent (SAR/year) | Listings |
|---|---|---|
| Al Salamah | 45,000 | 940 |
| Al Marwa | 36,000 | 753 |
| Al Safa | 35,000 | 730 |
| Al Rawdah | 50,000 | 562 |
| Al Bawadi | 30,000 | 544 |
| Al Nuzhah | 42,000 | 481 |
| Al Faisaliyyah | 39,600 | 465 |
| Al Rabwa | 33,000 | 261 |
| Ar Rayan | 30,000 | 248 |
| Al Nahda | 65,000 | 223 |
| Al Zahra | 50,000 | 202 |
| Al Wahah | 35,000 | 186 |
| Mishrifah | 36,000 | 172 |
| Al Naseem | 33,000 | 150 |
| Al Manar | 35,000 | 141 |
| Al Hamdaniyah | 36,000 | 132 |
| Al Fayha | 45,000 | 129 |
| Al Aziziyah | 36,000 | 113 |
| Al Ruwais | 42,000 | 112 |
| Al Sawari | 38,000 | 110 |
| Al Shiraa | 39,600 | 86 |
| Al Sharafiyah | 32,400 | 85 |
| Al Naeem | 45,000 | 77 |
| Taibah | 32,000 | 73 |
| Al Yaqout | 28,000 | 67 |
| Az Zomorod | 30,000 | 59 |
| Ar Riyadh | 25,000 | 55 |
| Bani Malik | 35,000 | 53 |
| Al Falah | 32,400 | 51 |
| Abhur South | 35,000 | 47 |
Medians of live listings in each neighborhood, outliers excluded. Updated October 2026.