801 villas · SAR 49,000 – 160,000
Browse 801 villas for rent in Jeddah. Compare asking prices from 49,000 to 160,000 SAR, averaging 93,071 SAR/year (7,756 SAR/month) as listed.
Most popular neighborhoods: Al Yaqout (97), Abhur North (55), Az Zomorod (50), Al Falah (44), Al Shiraa (41).
Most available: 5 Bedroom (179), 4 Bedroom (159), 3 Bedroom (135).
| Neighborhood | Median rent (SAR/year) | Listings |
|---|---|---|
| Al Yaqout | 77,500 | 95 |
| Abhur North | 85,000 | 55 |
| Az Zomorod | 80,000 | 49 |
| Al Falah | 60,000 | 44 |
| Al Shiraa | 100,000 | 40 |
| Al Rahmaniyyah | 66,500 | 34 |
| Al Lulu | 85,000 | 31 |
| Al Shati | 147,500 | 24 |
| Al Muhammadiyah | 130,000 | 23 |
| Abhur South | 120,000 | 22 |
| Al Naeem | 130,000 | 21 |
| Al Murjan | 100,000 | 20 |
| Al Basateen | 130,000 | 18 |
| Al Hamdaniyah | 72,500 | 16 |
| Taibah | 70,000 | 14 |
| Al Marwa | 90,000 | 13 |
| Al Nahda | 95,000 | 12 |
| Al Rabwa | 60,000 | 12 |
| Al Rawdah | 150,000 | 11 |
| Durrat Al Arus | 150,000 | 11 |
| Al Furusiyah | 59,000 | 10 |
Medians of live listings in each neighborhood, outliers excluded. Updated October 2026.