47 apartments · SAR 18,000 – 42,000
18,079SAR/year
Based on 1,723 registered rental contracts, Q1 2026.
Contains information from "مؤشر الايجار" (REGA), published on the Saudi Open Data Portal (open.data.gov.sa) under the Saudi Open Data License v2.0.
Browse 47 apartments for rent in Al Difa, Madinah. Compare asking prices from 18,000 to 42,000 SAR, averaging 30,919 SAR/year (2,577 SAR/month) as listed.
Most available: 2 Bedroom (15), 1 Bedroom (11), 4 Bedroom (10).
The median annual rent for apartments in Al Difa is 30,000 SAR (2,500 SAR/month), based on 52 active listings across 20+ platforms on Kite. This is at the Madinah median of 30,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| 1 Bedroom | 30,000 | 24,000–30,000 | 11 |
| 2 Bedroom | 33,600 | 30,000–36,000 | 15 |
| 3 Bedroom | 19,000 | 4,875–30,300 | 8 |
| 4 Bedroom | 30,000 | 26,800–38,000 | 10 |
| 5 Bedroom | 31,800 | 27,450–37,000 | 4 |
| 15 Bedroom | 38,400 | 38,400–38,400 | 1 |
| 20 Bedroom | 18,000 | 18,000–18,000 | 1 |
| 21 Bedroom | 110,000 | 110,000–110,000 | 1 |
| 45 Bedroom | 12,000 | 12,000–12,000 | 1 |
Data updated: October 11, 2026