429 apartments · SAR 18,000 – 48,600
Browse 429 apartments for rent in Makkah. Compare asking prices from 18,000 to 48,600 SAR, averaging 28,627 SAR/year (2,386 SAR/month) as listed.
Most popular neighborhoods: Batha Quraysh (63), Al Awali (51), Al Shawqiyyah (34), King Fahd (23), Al Hamra wa Umm Al Joud (22).
Most available: 4 Bedroom (117), 3 Bedroom (103), 2 Bedroom (72).
| Neighborhood | Median rent (SAR/year) | Listings |
|---|---|---|
| Batha Quraysh | 30,000 | 58 |
| Al Awali | 30,000 | 50 |
| Al Shawqiyyah | 30,000 | 29 |
| King Fahd | 27,000 | 23 |
| Al Hamra wa Umm Al Joud | 25,000 | 17 |
| Wali Al Ahd | 26,000 | 16 |
| Al Sharayea | 28,000 | 16 |
| Al Ukayshiyyah | 24,000 | 16 |
| Al Naseem | 27,000 | 13 |
| Al Aziziyah | 25,000 | 11 |
| Al Rusaifah | 28,000 | 11 |
| Al Buhayrat | 27,000 | 11 |
Medians of live listings in each neighborhood, outliers excluded. Updated October 2026.