917 villas · SAR 800,000 – 2,200,000
Browse 917 villas for sale in Makkah. Compare asking prices from 800,000 to 2,200,000 SAR, averaging 1,324,118 SAR as listed.
Most popular neighborhoods: King Fahd (146), Al Ukayshiyyah (139), Wali Al Ahd (93), Al Awali (66), Al Qashashiyah Al Jadid (60).
Most available: 7 Bedroom (130), 6 Bedroom (125), 4 Bedroom (97).
| Neighborhood | Median price (SAR) | Listings |
|---|---|---|
| Al Ukayshiyyah | 1,150,000 | 136 |
| King Fahd | 1,250,000 | 135 |
| Wali Al Ahd | 1,280,000 | 83 |
| Al Qashashiyah Al Jadid | 1,200,000 | 60 |
| Al Shamiyah Al Jadid | 1,350,000 | 52 |
| Al Nawariyyah | 1,250,000 | 38 |
| Al Rashidiyyah | 1,400,000 | 25 |
| Al Awali | 2,250,000 | 23 |
| Al Kakiyyah | 970,000 | 23 |
| Al Misyal Al Jadid | 1,250,000 | 23 |
| Al Shawqiyyah | 1,800,000 | 19 |
| Al Umrah Al Jadidah | 1,450,000 | 18 |
| Al Sharayea | 1,075,000 | 18 |
| Al Falq Al Jadid | 1,200,000 | 17 |
| Al Hajlah Al Jadid | 1,100,000 | 17 |
| Al Hamra wa Umm Al Joud | 2,200,000 | 13 |
| Batha Quraysh | 1,400,000 | 12 |
| Al Buhayrat | 1,550,000 | 12 |
| Al Umrah | 1,400,000 | 11 |
Medians of live listings in each neighborhood, outliers excluded. Updated October 2026.