No listings available
16,535SAR/year
Based on 497 registered rental contracts, Q1 2026.
Contains information from "مؤشر الايجار" (REGA), published on the Saudi Open Data Portal (open.data.gov.sa) under the Saudi Open Data License v2.0.
The median annual rent for apartments in Sultana is 30,250 SAR (2,521 SAR/month), based on 18 active listings across 20+ platforms on Kite. This is 33% below the Riyadh median of 45,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 312,001 | 26,500–312,001 | 7 |
| 1 Bedroom | 11,500 | 11,000–12,000 | 2 |
| 2 Bedroom | 312,001 | 172,500–312,001 | 3 |
| 3 Bedroom | 28,150 | 27,000–28,975 | 4 |
| 4 Bedroom | 31,000 | 31,000–31,000 | 1 |
| 8 Bedroom | 115,000 | 115,000–115,000 | 1 |
Data updated: October 12, 2026