No listings available
105,625SAR/year
Based on 6 registered rental contracts, Q1 2025.
Contains information from "مؤشر الايجار" (REGA), published on the Saudi Open Data Portal (open.data.gov.sa) under the Saudi Open Data License v2.0.
The median annual rent for villas in Banban is 75,000 SAR (6,250 SAR/month), based on 25 active listings across 20+ platforms on Kite. This is 25% below the Riyadh median of 100,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| 2 Bedroom | 113,000 | 113,000–113,000 | 1 |
| 3 Bedroom | 75,000 | 73,750–76,250 | 4 |
| 4 Bedroom | 80,000 | 68,750–93,750 | 8 |
| 5 Bedroom | 72,500 | 62,500–95,750 | 8 |
| 6 Bedroom | 70,000 | 70,000–70,000 | 2 |
| 7 Bedroom | 80,000 | 75,000–85,000 | 2 |
Data updated: October 11, 2026