58 apartments · SAR 350,000 – 750,000
580,000SAR
Median of 1,412 listings on Kite, September 2026. This is the asking price, not the price paid.
Source: Kite, aggregated from 20+ Saudi listing sources.
Browse 58 apartments for sale in Al Hamra, Eastern Province. Compare asking prices from 350,000 to 750,000 SAR, averaging 552,603 SAR as listed.
Most available: 3 Bedroom (596), Studio (193), 4 Bedroom (126).
The median annual rent for apartments in Al Hamra is 580,000 SAR (48,333 SAR/month), based on 1101 active listings across 20+ platforms on Kite. This is at the Eastern Province median of 580,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 620,000 | 580,000–620,000 | 246 |
| 1 Bedroom | 600,000 | 580,000–642,500 | 6 |
| 2 Bedroom | 555,000 | 510,000–600,000 | 58 |
| 3 Bedroom | 580,000 | 530,000–640,000 | 596 |
| 4 Bedroom | 560,000 | 510,000–650,000 | 126 |
| 5 Bedroom | 560,000 | 500,000–620,000 | 67 |
| 10 Bedroom | 540,000 | 540,000–540,000 | 1 |
| 11 Bedroom | 900,000 | 900,000–900,000 | 1 |
Data updated: October 11, 2026