No listings available
33,751SAR/year
Based on 138 registered rental contracts, Q1 2026.
Contains information from "مؤشر الايجار" (REGA), published on the Saudi Open Data Portal (open.data.gov.sa) under the Saudi Open Data License v2.0.
The median annual rent for villas in Dahiat King Fahd is 60,000 SAR (5,000 SAR/month), based on 16 active listings across 20+ platforms on Kite. This is 14% below the Eastern Province median of 70,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 40,000 | 40,000–40,000 | 2 |
| 1 Bedroom | 65,000 | 65,000–65,000 | 1 |
| 3 Bedroom | 57,500 | 53,750–61,250 | 2 |
| 4 Bedroom | 60,000 | 60,000–60,000 | 5 |
| 5 Bedroom | 50,000 | 45,000–55,000 | 2 |
| 6 Bedroom | 60,000 | 50,000–60,000 | 3 |
| 7 Bedroom | 53,000 | 53,000–53,000 | 1 |
Data updated: October 11, 2026