No listings available
78,214SAR/year
Based on 42 registered rental contracts, Q1 2026.
Contains information from "مؤشر الايجار" (REGA), published on the Saudi Open Data Portal (open.data.gov.sa) under the Saudi Open Data License v2.0.
The median annual rent for villas in Al Lulu is 85,000 SAR (7,083 SAR/month), based on 32 active listings across 20+ platforms on Kite. This is at the Jeddah median of 85,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 95,000 | 70,000–137,500 | 10 |
| 3 Bedroom | 87,500 | 71,250–150,000 | 8 |
| 4 Bedroom | 127,500 | 111,250–143,750 | 2 |
| 5 Bedroom | 80,000 | 62,250–85,000 | 6 |
| 6 Bedroom | 87,500 | 66,000–105,000 | 4 |
| 7 Bedroom | 70,000 | 70,000–70,000 | 1 |
| 8 Bedroom | 65,000 | 65,000–65,000 | 1 |
Data updated: October 11, 2026