No listings available
39,411SAR/year
Based on 45 registered rental contracts, Q1 2026.
Contains information from "مؤشر الايجار" (REGA), published on the Saudi Open Data Portal (open.data.gov.sa) under the Saudi Open Data License v2.0.
The median annual rent for villas in King Fahd is 53,500 SAR (4,458 SAR/month), based on 8 active listings across 20+ platforms on Kite. This is 18% below the Makkah median of 65,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 55,000 | 55,000–55,000 | 1 |
| 3 Bedroom | 70 | 70–70 | 1 |
| 4 Bedroom | 50,000 | 50,000–50,000 | 1 |
| 5 Bedroom | 56,000 | 54,000–58,000 | 2 |
| 6 Bedroom | 50,000 | 50,000–50,000 | 1 |
| 7 Bedroom | 67,500 | 63,750–71,250 | 2 |
Data updated: October 11, 2026